| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Høyre | 458 | 458 | 0 | 0.00 % |
| Arbeiderpartiet | 233 | 233 | 0 | 0.00 % |
| Senterpartiet | 42 | 42 | 0 | 0.00 % |
| SV - Sosialistisk Venstreparti | 47 | 47 | 0 | 0.00 % |
| Pensjonistpartiet | 52 | 52 | 0 | 0.00 % |
| Venstre | 37 | 37 | 0 | 0.00 % |
| Rødt | 46 | 46 | 0 | 0.00 % |
| Fremskrittspartiet | 142 | 142 | 0 | 0.00 % |
| Industri- og Næringspartiet | 40 | 40 | 0 | 0.00 % |
| Totalt antall partifordelte stemmesedler | 1097 | 1097 | 0 | 0.00 % |
| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Høyre | 480 | 480 | 0 | 0.00 % |
| Arbeiderpartiet | 212 | 212 | 0 | 0.00 % |
| Senterpartiet | 59 | 59 | 0 | 0.00 % |
| SV - Sosialistisk Venstreparti | 29 | 29 | 0 | 0.00 % |
| Pensjonistpartiet | 40 | 40 | 0 | 0.00 % |
| Venstre | 42 | 42 | 0 | 0.00 % |
| Rødt | 52 | 52 | 0 | 0.00 % |
| Fremskrittspartiet | 138 | 138 | 0 | 0.00 % |
| Industri- og Næringspartiet | 40 | 40 | 0 | 0.00 % |
| Totalt antall partifordelte stemmesedler | 1092 | 1092 | 0 | 0.00 % |
| Party | Simulated seats - Initial count ("Foreløpig") | Actual seats - Final count ("Endelig") | Discrepancy ("Avvik") |
|---|---|---|---|
| Høyre |
9 seats (938 votes) |
9 seats (938 votes) |
0 0 votes, 0.00 % |
| Arbeiderpartiet |
5 seats (445 votes) |
5 seats (445 votes) |
0 0 votes, 0.00 % |
| Fremskrittspartiet |
3 seats (280 votes) |
3 seats (280 votes) |
0 0 votes, 0.00 % |
| Senterpartiet |
1 seats (101 votes) |
1 seats (101 votes) |
0 0 votes, 0.00 % |
| Rødt |
1 seats (98 votes) |
1 seats (98 votes) |
0 0 votes, 0.00 % |
| Pensjonistpartiet |
1 seats (92 votes) |
1 seats (92 votes) |
0 0 votes, 0.00 % |
| Venstre |
1 seats (79 votes) |
1 seats (79 votes) |
0 0 votes, 0.00 % |
| Industri- og Næringspartiet |
1 seats (80 votes) |
1 seats (80 votes) |
0 0 votes, 0.00 % |
| SV - Sosialistisk Venstreparti |
1 seats (76 votes) |
1 seats (76 votes) |
0 0 votes, 0.00 % |